[KinoSearch] Queries with large number of hits.
Dan
dmarkham at gmail.com
Wed Sep 17 11:23:56 PDT 2008
> the hotstop with something like Oprofile might be a good way to focus his attention
I warmed up the index then reset the opreport and ran the query once..
Here is the report for that one query.
[root at spare04 ~]# opreport -alf
/usr/lib/perl5/site_perl/5.8.8/i386-linux-thread-multi/auto/KinoSearch/KinoSearch.so
CPU: Core 2, speed 2000 MHz (estimated)
Counted CPU_CLK_UNHALTED events (Clock cycles when not halted) with a
unit mask of 0x00 (Unhalted core cycles) count 100000
samples cum. samples % cum. % symbol name
1737 1737 15.9915 15.9915 kino_ScorerDocQ_top_next
1393 3130 12.8245 28.8161 kino_ScorePost_read_record
1156 4286 10.6426 39.4587 kino_InStream_read_u8
808 5094 7.4388 46.8974 advance_after_current
796 5890 7.3283 54.2257 kino_SegPList_next
780 6670 7.1810 61.4067 kino_InStream_read_c32
715 7385 6.5826 67.9893 kino_ScorePostScorer_tally
693 8078 6.3800 74.3694 __i686.get_pc_thunk.bx
602 8680 5.5423 79.9116 kino_TermScorer_next
583 9263 5.3673 85.2790 .plt
466 9729 4.2902 89.5691 kino_ORScorer_tally
314 10043 2.8908 92.4600 kino_Scorer_collect
237 10280 2.1819 94.6419 kino_TDColl_collect
236 10516 2.1727 96.8146 kino_MemMan_wrapped_realloc
213 10729 1.9610 98.7755 kino_SegPList_get_posting
84 10813 0.7733 99.5489 kino_ORScorer_next
11 10824 0.1013 99.6502 read_internal
8 10832 0.0737 99.7238 kino_FSFileDes_seek
7 10839 0.0644 99.7883 refill
4 10843 0.0368 99.8251 kino_InStream_tell
3 10846 0.0276 99.8527 kino_FSFileDes_read
2 10848 0.0184 99.8711 kino_InStream_read_c64
1 10849 0.0092 99.8803 kino_CB_destroy
1 10850 0.0092 99.8895 kino_CB_equals_str
1 10851 0.0092 99.8987 kino_CB_hash_code
1 10852 0.0092 99.9079 kino_CB_iter_init
1 10853 0.0092 99.9171 kino_CB_vcatf
1 10854 0.0092 99.9263 kino_FSFolder_real_file_exists
1 10855 0.0092 99.9356 kino_Hash_fetch
1 10856 0.0092 99.9448 kino_LexStepper_read_record
1 10857 0.0092 99.9540 kino_Obj_inc_refcount
1 10858 0.0092 99.9632 kino_SegReader_max_docs
1 10859 0.0092 99.9724 kino_Sim_idf
1 10860 0.0092 99.9816 kino_TermQuery_destroy
1 10861 0.0092 99.9908 kino_VA_fetch
1 10862 0.0092 100.000 kino_ViewCB_nip_one
_______________________________________________
KinoSearch mailing list
KinoSearch at rectangular.com
http://www.rectangular.com/mailman/listinfo/kinosearch
More information about the kinosearch
mailing list